| Type: | Tall Rigged Centerboard Cruising Ketch |
| Builder: | Henry Hinckley |
| Year: | 1980 |
| Flagged: | USA Federally Documented Vessel |
| Rig | Tall Rig Roller Furled Ketch |
| LOA: | 64' 7 |
| LWL: | 50' |
| Beam: | 16' |
| Hull: | Fiberglass Composite |
| Displacement: | 50 Tons |
| Ballast: | 5 Tons Bronze Centerboard |
| Draft: | 6' Board Up, 12'6 Board Down |
| Propulsion: | Twin Perkins M6-354 Normally Aspirated Diesels |
| Generation: | 12.5 KW Phasor Kubota 4 cylinder |
| Inversion / Charging: | Mastervolt Mass Combi 4000w 200a |
| Charging: | Mastervolt Charge Master 70a (backup) |
| Fuel Capacity: | 700 Gal |
| Water Capacity: | 390 Gal |
Component Times
| Port Main: | 05-2004 1960 Hrs |
| Starboard Main: | 05-2004 1970 Hrs |
| Generator: | 05-2008 3809 Hrs |
| Port Transmission: | 05-2004 1960 hrs |
| Starboard Transmission | 05-2004 1970 hrs |
| Max Props | 12-2012 |
| Furuno NavNet TZTouch Navionics: | 11-2012 |
| Mastervolt System: | 10-2011 |
| Side Power Bow Thruster: | 11-2012 |
| Head Sail: | 08-2013 |
| Main Sail: | 07-2014 |
| Mizzen Sail: | 07-2014 |